# Tokenomics

ALVA has a fixed maximum supply of **200,000,000 tokens**. No additional tokens can be minted.

## Key Figures

| Metric                   | Value            |
| ------------------------ | ---------------- |
| Total Supply             | 200,000,000 ALVA |
| Listing Price            | $0.30            |
| Fully Diluted Market Cap | $60,000,000      |
| Target Raise             | $6,175,000       |
| Unlocked at Listing      | 12,000,000 (6%)  |
| Market Cap at TGE        | $3,600,000       |

## Allocation

| Distribution                 | %        | Tokens          | Token Price | Total Raise    |
| ---------------------------- | -------- | --------------- | ----------- | -------------- |
| Stage 1 - Seed Round         | 4.0%     | 8,000,000       | $0.150      | $1.2M          |
| Stage 2 - Private Round      | 4.0%     | 8,000,000       | $0.200      | $1.6M          |
| Stage 3 - Strategic Partners | 2.0%     | 4,000,000       | $0.244      | $975K          |
| Stage 4 - Public Round       | 4.0%     | 8,000,000       | $0.300      | $2.4M          |
| Stage 6 - Airdrop            | 2.0%     | 4,000,000       | $0.300      | -              |
| Team & Contributors          | 15.0%    | 30,000,000      | -           | -              |
| Grants & Builder Rewards     | 5.0%     | 10,000,000      | -           | -              |
| Foundation                   | 10.0%    | 20,000,000      | -           | -              |
| Affiliate & Marketing        | 5.0%     | 10,000,000      | -           | -              |
| DEX/CEX Liquidity            | 5.0%     | 10,000,000      | -           | -              |
| BSKT Incentives              | 44.0%    | 88,000,000      | -           | -              |
| **Total**                    | **100%** | **200,000,000** |             | **$6,175,000** |

## Vesting Schedule

| Distribution                 | Cliff (Months) | Vesting (Months) | Unlock at TGE |
| ---------------------------- | -------------- | ---------------- | ------------- |
| Stage 1 - Seed Round         | 6              | 24               | 0%            |
| Stage 2 - Private Round      | 3              | 18               | 0%            |
| Stage 3 - Strategic Partners | 3              | 14               | 0%            |
| Stage 4 - Public Round       | 0              | 4                | 25%           |
| Stage 6 - Airdrop            | 1              | 1                | 0%            |
| Team & Contributors          | 12             | 33               | 0%            |
| Grants & Builder Rewards     | DAO            | DAO              | 0%            |
| Foundation                   | 6              | 12               | 0%            |
| Affiliate & Marketing        | 1              | 12               | 0%            |
| DEX/CEX Liquidity            | 0              | 0                | 100%          |
| BSKT Incentives              | DAO            | 372              | 0%            |

## TGE Circulating Supply

| Source                            | Tokens         |
| --------------------------------- | -------------- |
| Public Round (25% TGE unlock)     | 2,000,000      |
| DEX/CEX Liquidity (100% unlocked) | 10,000,000     |
| **Total**                         | **12,000,000** |

All other allocations, including Strategic Partners, were fully locked at TGE with their respective cliff and vesting schedules.

## Value Accrual

ALVA captures value through several mechanisms:

### BSKT Demand

On Ethereum, every BSKT currently includes a minimum ALVA allocation. Including ALVA in a BSKT's allocation unlocks reduced platform fees, incentivizing organic demand for the token that scales with protocol adoption. With the upcoming Base deployment, the ALVA allocation becomes a variable parameter rather than a strict requirement.

### Staking Lock-Up

ALVA locked in staking contracts (especially forever locks) permanently removes tokens from circulation. As more participants stake, the effective circulating supply decreases.

### Gauge Weight Incentives

The gauge weight voting system incentivizes ALVA acquisition and staking. Users who want to influence reward allocation must hold veALVA, which requires locking ALVA.

## Token Utility Flow

```
ALVA → Lock → veALVA → Vote on Gauge Weights → Direct Rewards to BSKTs
                  ↓
            Earn Staking Rewards (ALVA)
                  ↓
            Compound or Claim
```

This creates a cycle:

1. Lock ALVA to earn veALVA
2. Use veALVA to vote and earn rewards
3. Compound rewards back into the lock
4. Increased veALVA earns more rewards
